16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Pontoon Skimmer is a large Pygmalien item in The Bazaar. Its starting tier is Silver. As Pygmalien, you can find this item at Pol, Goldie, Kina, Pinfeather, Jay Jay, Luxe, Barkun, Kev's Armory, Midsworth, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Pontoon Skimmer can be found below. Deep Mechanics for Pontoon Skimmer are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 4s | 4s | 4s |
| ShieldApplyAmount | 25 | 50 | 100 |
| FlyingTargets | 1 | 1 | 1 |
| ChargeAmount | 1s | 1s | 1s |
| ChargeTargets | 1 | 1 | 1 |
| SellPrice | 6 | 12 | 24 |
| BuyPrice | 12 | 24 | 48 |
FlyingTargets [1] card among the item or skill which triggered this action is in Flight to stop being in Flight.FlyingTargets [1] card among this item if it is in Flight to stop being in Flight.FlyingTargets [1] card among this item if it is not in Flight to become in Flight.FlyingTargets [1] other random item on your board that is not in Flight to become in Flight.ShieldApplyAmount [25 » 50 » 100]CooldownMax more than 0 sec gains FlyingChargeTargets [1] card among the item or skill which triggered this action has a CooldownMax more than 0 sec for ChargeAmount [1 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteAmount | 1s | 1s | 1s |
| HasteTargets | 1 | 1 | 1 |
ShieldApplyAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 |
CooldownMax more than 0 sec gains FlyingHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]Multicast of this itemCooldownMax more than 0 sec gains FlyingHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
There are changes to this item's implementation.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
FlyingTargets [1] card among the item or skill which triggered this action is in Flight to stop being in Flight.SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]FlyingTargets [1] card among the item or skill which triggered this action is in Flight to stop being in Flight.FlyingTargets [1] card among this item if it is in Flight to stop being in Flight.FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]CooldownMax more than 0 sec gains FlyingHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]FlyingTargets [1] card among this item if it is in Flight to stop being in Flight.HealAmount [0]ShieldApplyAmount of this item [25 » 50 » 100] to the HealAmount of this itemPoisonApplyAmount [0]ShieldApplyAmount of this item [25 » 50 » 100] to the PoisonApplyAmount of this itemBurnApplyAmount [0]ShieldApplyAmount of this item [25 » 50 » 100] to the BurnApplyAmount of this itemCritChance of items on your board that DamageAmount Damage [0] to your opponentShieldApplyAmount of this item [25 » 50 » 100] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount of this item [25 » 50 » 100] to the RegenApplyAmount of this item