16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Copper Ed is a small Dooley item in The Bazaar. Its starting tier is Bronze. As Dooley, you can find this item at Goldie, Knightshade, Quixel, Kina, Ande, Jay Jay, Luxe, Kev's Armory, Tinker, Midsworth, Valpak and Silvia. You can also rarely find this item enchanted at Hef, Chronos, Freiya and Cobweb. Copper Ed can also be obtained from Viper Tyrant. A full list of available enchantments for Copper Ed can be found below. Deep Mechanics for Copper Ed are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 5s | 4s | 3s |
| PoisonApplyAmount | 2 | 2 | 2 | 2 |
| ShieldApplyAmount | 15 | 15 | 15 | 15 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
PoisonApplyAmount [2]ShieldApplyAmount [15]SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 2s | 2s | 2s | 2s |
ShieldApplyAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
PoisonApplyAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 | 0 |
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [2 sec]HealAmount [0]SellPrice of this item by 2ShieldApplyAmount of this item [15] to the HealAmount of this itemBurnApplyAmount [0]PoisonApplyAmount of this item [2] to the BurnApplyAmount of this itemFreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]DamageAmount Damage [0] to your opponentPoisonApplyAmount of this item [2] to the DamageAmount of this itemRegenApplyAmount [0] Regen until the end of the fightPoisonApplyAmount of this item [3] to the DamageAmount of this itemPoisonApplyAmount of this item [2] to the RegenApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightPoisonApplyAmount of this item [2] to the RegenApplyAmount of this itemFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityPoisonApplyAmount of this item [3] to the DamageAmount of this item*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.