16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Capacitor is a small Dooley item in The Bazaar. Its starting tier is Bronze. As Dooley, you can find this item at Goldie, Quixel, The Tester, Kina, Ande, Jay Jay, Luxe, Midsworth, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. A full list of available enchantments for Capacitor can be found below. Deep Mechanics for Capacitor are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 5s | 4s | 3s |
| ChargeAmount | 1s | 1s | 1s | 1s |
| ChargeTargets | 2 | 2 | 2 | 2 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
ChargeTargets [2] cards among adjacent items that have a CooldownMax more than 0 sec for ChargeAmount [1 sec]SellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 2s | 2s | 2s | 2s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 2 | 2 | 2 | 2 |
| HasteAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 30 | 30 | 30 | 30 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 20 | 20 | 20 | 20 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 2 | 2 | 2 | 2 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 2 | 2 | 2 | 2 |
Multicast of this itemPercentFreezeReduction of adjacent itemsHasteTargets| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 20 | 20 | 20 | 20 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 2 | 2 | 2 | 2 |
SellPrice of this item by 2SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [2 sec]HasteTargetsRegenApplyAmount [2] Regen until the end of the fightFreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]CritChance of adjacent items that CritChance of adjacent items that HasteTargets [2] cards among adjacent items that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [30]HealAmount [20]PoisonApplyAmount [2]BurnApplyAmount [2]CritChance of adjacent items that PercentSlowReduction of adjacent itemsDamageAmount Damage [20] to your opponentThere are changes to this item's implementation.
CritChance of adjacent items that RegenApplyAmount [2] Regen until the end of the fightCritChance of adjacent items that CooldownMax more than 0 secFreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]CritChance of adjacent items that FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [3 sec]HasteTargets [2] cards among adjacent items that have a CooldownMax more than 0 sec for HasteAmount [1 sec]CritChance of adjacent items that FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentFreezeReduction of adjacent itemsPercentSlowReduction of adjacent items