16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Skyterror is a large Mak item in The Bazaar. Its starting tier is Silver. As Mak, you can find this item at Pol, Goldie, Hef, Pinfeather, Jay Jay, Luxe, Barkun, Midsworth, Aila, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Chronos, Freiya and Cobweb. A full list of available enchantments for Skyterror can be found below. Deep Mechanics for Skyterror are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 4s | 4s | 4s |
| BurnApplyAmount | 10 | 20 | 30 |
| DamageAmount | 100 | 200 | 400 |
| Custom_0 | 100 | 200 | 400 |
| Custom_1 | 10 | 20 | 30 |
| SellPrice | 6 | 12 | 24 |
| BuyPrice | 12 | 24 | 48 |
There are changes to this item's implementation.
BurnApplyAmount [10 » 20 » 30]Custom_0 of this item [100 » 200 » 400] to the DamageAmount of this item until the end of the fightCustom_8 of this item until the end of the fightThere are changes to this item's implementation.
DamageAmount Damage [100 » 200 » 400] to your opponentCustom_1 of this item [10 » 20 » 30] to the BurnApplyAmount of this item until the end of the fightCustom_8 of this item until the end of the fightSellPrice of this item by 2SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 3 | 3 | 3 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 2 | 2 | 2 |
| FreezeAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HasteTargets | 3 | 3 | 3 |
| HasteAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 0 | 0 | 0 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 |
There are changes to this item's implementation.
BurnApplyAmount of this item by 2*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.
Multicast of this item| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
RegenApplyAmount [0] Regen until the end of the fightBurnApplyAmount of this item [15 » 30] to the RegenApplyAmount of this itemDamageAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 0 | 0 | 0 |
SlowTargets [3] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]FreezeTargets [2] random items on your opponent's board for FreezeAmount [1 sec]HasteTargets [3] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [0]DamageAmount of this item [100 » 200 » 400] to the ShieldApplyAmount of this itemHealAmount [0]DamageAmount of this item [100 » 200 » 400] to the HealAmount of this itemPoisonApplyAmount [0]BurnApplyAmount of this item [10 » 20 » 30] to the PoisonApplyAmount of this itemCritChance of items on your board that RegenApplyAmount [0] Regen until the end of the fightBurnApplyAmount of this item [10 » 20 » 30] to the RegenApplyAmount of this item