16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Baked Potato is a small Jules item in The Bazaar. Its starting tier is Bronze. As Jules, you can find this item at Goldie, Herma, Quixel, Kina, Ande, Jay Jay, Luxe, Midsworth, Gastro, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Baked Potato can also be obtained from Sandwich Artist. A full list of available enchantments for Baked Potato can be found below. Deep Mechanics for Baked Potato are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 4s | 4s | 4s | 4s |
| RegenApplyAmount | 1 | 2 | 3 | 4 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
Multicast of this itemRegenApplyAmount [1 » 2 » 3 » 4] Regen until the end of the fightSellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
CritChance of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 0 | 0 | 0 | 0 |
RegenApplyAmount of this item by 2SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]RegenApplyAmount of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]SellPrice of this item by 2HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [0]RegenApplyAmount of this item [1 » 2 » 3 » 4] to the ShieldApplyAmount of this itemHealAmount [0]RegenApplyAmount of this item [1 » 2 » 3 » 4] to the HealAmount of this itemDamageAmount Damage [8] to your opponentFreezeFreeze of this item (permanently)PoisonApplyAmount [0]SlowSlow of this item (permanently)RegenApplyAmount of this item [1 » 2 » 3 » 4] to the PoisonApplyAmount of this itemPercentSlowReductionPercentFreezeReductionDestroyImmunityBurnApplyAmount [0]RegenApplyAmount of this item [1 » 2 » 3 » 4] to the BurnApplyAmount of this itemDamageAmount Damage [0] to your opponentRegenApplyAmount of this item [1 » 2 » 3 » 4] to the DamageAmount of this item