16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Basket is a medium Jules item in The Bazaar. Its starting tier is Bronze. As Jules, you can find this item at Goldie, Herma, Quixel, Kina, Jay Jay, Luxe, Barkun, Mittel, Kev's Armory, Gastro, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Basket can also be obtained from Wild Boar. A full list of available enchantments for Basket can be found below. Deep Mechanics for Basket are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 8s | 7s | 6s | 5s |
| RegenApplyAmount | 0 | 0 | 0 | 0 |
| ShieldApplyAmount | 40 | 40 | 40 | 40 |
| SellPrice | 2 | 4 | 8 | 16 |
| BuyPrice | 4 | 8 | 16 | 32 |
ShieldApplyAmount of this item [40] to the RegenApplyAmount of this itemShieldApplyAmount [40]RegenApplyAmount [0] Regen until the end of the fightSellPrice of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| SlowTargets | 1 | 1 | 1 | 1 |
| SlowAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteTargets | 1 | 1 | 1 | 1 |
| HasteAmount | 1s | 1s | 1s | 1s |
ShieldApplyAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 0 | 0 | 0 | 0 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 0 | 0 | 0 | 0 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 0 | 0 | 0 | 0 |
RegenApplyAmount of this item by 2ShieldApplyAmountCritChance of this itemMulticast of this itemFlatCooldownReduction of this itemSlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]SellPrice of this item by 2RegenApplyAmount of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]ShieldApplyAmount of this item [40] to the PoisonApplyAmount of this itemShieldApplyAmount of this item [40] to the PoisonApplyAmount of this itemShieldApplyAmount of this item [40] to the BurnApplyAmount of this itemHasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]HealAmount [0]ShieldApplyAmount of this item [40] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount Damage [22] to your opponentShieldApplyAmount of this item [40] to the PoisonApplyAmount of this itemBurnApplyAmount [0]ShieldApplyAmount of this item [40] to the BurnApplyAmount of this itemCritChance of this itemDamageAmount Damage [0] to your opponentShieldApplyAmount of this item [40] to the DamageAmount of this itemShieldApplyAmount of this item [40] to the BurnApplyAmount of this itemFreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity