16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.DJ Circuit Breaker is a medium Dooley item in The Bazaar. Its starting tier is Silver. As Dooley, you can find this item at Goldie, Quixel, Tok's Clocks, Kina, Jay Jay, Luxe, Barkun, Mittel, Chronos, Tinker, Valpak and Silvia. You can also rarely find this item enchanted at Knightshade, Hef, Freiya and Cobweb. A full list of available enchantments for DJ Circuit Breaker can be found below. Deep Mechanics for DJ Circuit Breaker are also available below.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| CooldownMax | 11s | 9s | 7s |
| HasteAmount | 2s | 2s | 2s |
| ChargeAmount | 1s | 1s | 1s |
| ChargeTargets | 1 | 1 | 1 |
| SellPrice | 4 | 8 | 16 |
| BuyPrice | 8 | 16 | 32 |
CooldownMax more than 0 secHasteAmount [2 sec]ChargeTargets [1] card among this item for ChargeAmount [1 sec]SellPrice of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| SlowTargets | 2 | 2 | 2 |
| SlowAmount | 1s | 1s | 1s |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s |
HasteAmount of this item by 2| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| ShieldApplyAmount | 100 | 100 | 100 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| HealAmount | 100 | 100 | 100 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PoisonApplyAmount | 10 | 10 | 10 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| BurnApplyAmount | 10 | 10 | 10 |
Multicast of this itemThere are changes to this item's implementation.
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| DamageAmount | 100 | 100 | 100 |
| Attribute | Silver | Gold | Diamond |
|---|---|---|---|
| RegenApplyAmount | 10 | 10 | 10 |
SlowTargets [2] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]SellPrice of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]ShieldApplyAmount [100]HealAmount [100]There are changes to this item's implementation.
PoisonApplyAmount [10]BurnApplyAmount [10]ChargeTargetsDamageAmount Damage [100] to your opponentRegenApplyAmount [10] Regen until the end of the fightChargeTargets [1] card among this item for ChargeAmount [1 sec]RegenApplyAmount [10] Regen until the end of the fightChargeTargets [1] card among this item for ChargeAmount [1 sec]CritChance of FreezeTargets [1] random item on your opponent's board that is any of these sizes:FreezeAmount [3 sec]CritChance of CritChance of items on your board that CooldownMax more than 0 secThere are changes to this item's implementation.
ChargeTargets [1] card among this item for ChargeAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.