16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Multitool is a small Stelle item in The Bazaar. Its starting tier is Bronze. As Stelle, you can find this item at Goldie, Quixel, Tok's Clocks, Kina, Ande, Jay Jay, Luxe, Chronos, Midsworth, Orion, Valpak, Silvia and Cobweb. You can also rarely find this item enchanted at Knightshade, Hef and Freiya. Multitool can also be obtained from Boilerroom Brawler and Grandfather Klok. A full list of available enchantments for Multitool can be found below. Deep Mechanics for Multitool are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 6s | 6s | 6s |
| HasteAmount | 1s | 1s | 1s | 1s |
| HasteTargets | 1 | 2 | 3 | 4 |
| SlowAmount | 1s | 1s | 1s | 1s |
| SlowTargets | 1 | 2 | 3 | 4 |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
HasteTargets [1 » 2 » 3 » 4] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]SlowTargets [1 » 2 » 3 » 4] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]SellPrice of this item by 2SlowAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeTargets | 1 | 1 | 1 | 1 |
| FreezeAmount | 1s | 1s | 1s | 1s |
HasteAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 60 | 60 | 60 | 60 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 60 | 60 | 60 | 60 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 6 | 6 | 6 | 6 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| BurnApplyAmount | 6 | 6 | 6 | 6 |
Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 60 | 60 | 60 | 60 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 6 | 6 | 6 | 6 |
SellPrice of this item by 2FreezeTargets [1] random item on your opponent's board for FreezeAmount [1 sec]ShieldApplyAmount [60]HealAmount [60]PoisonApplyAmount [6]BurnApplyAmount [6]CritChance of random items on your board that DamageAmount Damage [60] to your opponentRegenApplyAmount [6] Regen until the end of the fightThere are changes to this item's implementation.
HasteTargets [1 » 2 » 3] other random items on your board that have a CooldownMax more than 0 sec for HasteAmount []RegenApplyAmount [6] Regen until the end of the fightThere are changes to this item's implementation.
CritChance of random items on your board that CooldownMax more than 0 secCritChance of random items on your board that CritChance of random items on your board that CooldownMax more than 0 secCritChance of random items on your board that CooldownMax more than 0 secHasteTargets [1 » 2 » 3 » 4] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [1 sec]FreezeTargets [1] random item on your opponent's board that is FreezeAmount [1 sec]FreezeTargets [1] random item on your opponent's board for FreezeAmount [0.5 sec]FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunity*Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.