16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Daggerwing is a large Stelle item in The Bazaar. Its starting tier is Gold. As Stelle, you can find this item at Pol, Goldie, Pinfeather, Aero, Jay Jay, Luxe, Barkun, Midsworth, Aila and Valpak. You can also rarely find this item enchanted at Knightshade, Hef, Chronos, Freiya and Cobweb. Daggerwing can also be obtained from Cloudtop Admiral. A full list of available enchantments for Daggerwing can be found below. Deep Mechanics for Daggerwing are also available below.
| Attribute | Gold | Diamond |
|---|---|---|
| CooldownMax | 8s | 7s |
| DamageAmount | 100 | 100 |
| Custom_0 | 125 | 250 |
| SellPrice | 12 | 24 |
| BuyPrice | 24 | 48 |
DamageAmount Damage [100] to your opponentCustom_0 of this item [125 » 250] to the DamageAmount of this item until the end of the fightCustom_0 of this item [125 » 250] to the DamageAmount of this item until the end of the fightSellPrice of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| SlowTargets | 3 | 3 |
| SlowAmount | 3s | 3s |
| Attribute | Gold | Diamond |
|---|---|---|
| FreezeTargets | 3 | 3 |
| FreezeAmount | 1s | 1s |
| Attribute | Gold | Diamond |
|---|---|---|
| HasteTargets | 3 | 3 |
| HasteAmount | 3s | 3s |
| Attribute | Gold | Diamond |
|---|---|---|
| ShieldApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| HealAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| PoisonApplyAmount | 0 | 0 |
| Attribute | Gold | Diamond |
|---|---|---|
| BurnApplyAmount | 0 | 0 |
Multicast of this itemCritChance of this item| Attribute | Gold | Diamond |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
DamageAmount of this item by 2| Attribute | Gold | Diamond |
|---|---|---|
| RegenApplyAmount | 0 | 0 |
SlowTargets [3] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [3 sec]SellPrice of this item by 2FreezeTargets [3] random items on your opponent's board for FreezeAmount [1 sec]HasteTargets [3] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [3 sec]RegenApplyAmount [0] Regen until the end of the fightShieldApplyAmount [0]DamageAmount of this item [100] to the RegenApplyAmount of this itemDamageAmount of this item [100] to the ShieldApplyAmount of this itemDamageAmount of this item [100] to the PoisonApplyAmount of this itemHealAmount [0]DamageAmount of this item [100] to the PoisonApplyAmount of this itemDamageAmount of this item [100] to the HealAmount of this itemPoisonApplyAmount [0]DamageAmount of this item [100] to the BurnApplyAmount of this itemDamageAmount of this item [100] to the PoisonApplyAmount of this itemBurnApplyAmount [0]DamageAmount of this item [100] to the BurnApplyAmount of this itemDamageAmount of this item [100] to the BurnApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [100] to the RegenApplyAmount of this item