16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Plasma Grenade is a small Dooley item in The Bazaar. Its starting tier is Bronze. As Dooley, you can find this item at Goldie, Quixel, Tok's Clocks, Hef, Kina, Ande, Jay Jay, Luxe, Midsworth, Valpak, Silvia and Cobweb. You can also rarely find this item enchanted at Knightshade, Chronos and Freiya. Plasma Grenade can also be obtained from Annex Trooper and Trash Golem. A full list of available enchantments for Plasma Grenade can be found below. Deep Mechanics for Plasma Grenade are also available below.
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| CooldownMax | 6s | 6s | 6s | 6s |
| AmmoMax | 2 | 2 | 2 | 2 |
| BurnApplyAmount | 10 | 10 | 10 | 10 |
| SlowTargets | 3 | 4 | 5 | 6 |
| SlowAmount | 1s | 1s | 1s | 1s |
| SellPrice | 1 | 2 | 4 | 8 |
| BuyPrice | 2 | 4 | 8 | 16 |
BurnApplyAmount [10]BurnApplyAmount [10]SlowTargets [3 » 4 » 5 » 6] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]SellPrice of this item by 2SlowAmount of this item by 2| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| FreezeAmount | 0.5s | 0.5s | 0.5s | 0.5s |
| FreezeTargets | 10 | 10 | 10 | 10 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HasteAmount | 1s | 1s | 1s | 1s |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| ShieldApplyAmount | 80 | 80 | 80 | 80 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| HealAmount | 80 | 80 | 80 | 80 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PoisonApplyAmount | 8 | 8 | 8 | 8 |
BurnApplyAmount of this item by 2Multicast of this item| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| PercentSlowReduction | 100 | 100 | 100 | 100 |
| PercentFreezeReduction | 100 | 100 | 100 | 100 |
| DestroyImmunity | 1 | 1 | 1 | 1 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| DamageAmount | 80 | 80 | 80 | 80 |
| Attribute | Bronze | Silver | Gold | Diamond |
|---|---|---|---|---|
| RegenApplyAmount | 8 | 8 | 8 | 8 |
There are changes to this item's implementation.
FreezeTargets [10] cards among items on your opponent's board for FreezeAmount [0.5 sec]SellPrice of this item by 2CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [80]HealAmount [80]PoisonApplyAmount [8]CritChance of items on your board that DamageAmount Damage [80] to your opponentRegenApplyAmount [8] Regen until the end of the fightRegenApplyAmount [8] Regen until the end of the fightSlowTargets [3 » 4 » 5 » 6] cards among items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]SlowTargets [3 » 4 » 5 » 6] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [1 sec]CritChance of items on your board that FreezeTargets [10] cards among items on your opponent's board that are FreezeAmount [2 sec]CritChance of items on your board that CooldownMax more than 0 secCritChance of items on your board that CooldownMax more than 0 secCritChance of items on your board that CooldownMax more than 0 secCritChance of items on your board that CritChance of items on your board that CritChance of items on your board that FreezeFreeze of this item (permanently)SlowSlow of this item (permanently)PercentSlowReductionPercentFreezeReductionDestroyImmunityFreezeTargets [10] cards among items on your opponent's board for FreezeAmount [0.5 sec]CritChance of items on your board that *Some Merchant's pools contain enchanted items. These are shown as a separate segment for each tier.