16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Infernal Greatsword is a large neutral item in The Bazaar. Its starting tier is Legendary. Infernal Greatsword can be obtained from Infernal. A full list of available enchantments for Infernal Greatsword can be found below. Deep Mechanics for Infernal Greatsword are also available below.
| Attribute | Diamond | Legendary |
|---|---|---|
| CooldownMax | 9s | 9s |
| DamageAmount | 2 | 2 |
| BurnApplyAmount | 0 | 0 |
| SellPrice | 32 | 32 |
| BuyPrice | 64 | 64 |
DamageAmount of this item [2] to the BurnApplyAmount of this itemDamageAmount Damage [2] to your opponentBurnApplyAmount [0]Burn of your opponent to the DamageAmount of this item until the end of the fightSellPrice of this item by 2| Attribute | Diamond | Legendary |
|---|---|---|
| SlowTargets | 3 | 3 |
| SlowAmount | 3s | 3s |
| Attribute | Diamond | Legendary |
|---|---|---|
| FreezeTargets | 3 | 3 |
| FreezeAmount | 1s | 1s |
| Attribute | Diamond | Legendary |
|---|---|---|
| HasteTargets | 3 | 3 |
| HasteAmount | 3s | 3s |
| Attribute | Diamond | Legendary |
|---|---|---|
| ShieldApplyAmount | 0 | 0 |
| Attribute | Diamond | Legendary |
|---|---|---|
| HealAmount | 0 | 0 |
| Attribute | Diamond | Legendary |
|---|---|---|
| PoisonApplyAmount | 0 | 0 |
BurnApplyAmount of this item by 2Multicast of this itemCritChance of this item| Attribute | Diamond | Legendary |
|---|---|---|
| PercentSlowReduction | 100 | 100 |
| PercentFreezeReduction | 100 | 100 |
| DestroyImmunity | 1 | 1 |
DamageAmount of this item by 2| Attribute | Diamond | Legendary |
|---|---|---|
| RegenApplyAmount | 0 | 0 |
SellPrice of this item by 2SlowTargets [3] random items on your opponent's board that have a CooldownMax more than 0 sec for SlowAmount [3 sec]FreezeTargets [3] random items on your opponent's board for FreezeAmount [1 sec]RegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [2] to the RegenApplyAmount of this itemHasteTargets [3] random items on your board that have a CooldownMax more than 0 sec for HasteAmount [3 sec]ShieldApplyAmount [0]DamageAmount of this item [2] to the ShieldApplyAmount of this itemFreezeFreeze of this item (permanently)HealAmount [0]SlowSlow of this item (permanently)DamageAmount of this item [2] to the HealAmount of this itemPercentSlowReductionPercentFreezeReductionDestroyImmunityPoisonApplyAmount [0]DamageAmount of this item [2] to the PoisonApplyAmount of this itemRegenApplyAmount [0] Regen until the end of the fightDamageAmount of this item [2] to the RegenApplyAmount of this item