16.2 (Jul 17) on Jul 17, 2026.
16.2 (Jul 17) on Jul 17, 2026.Rimestone Amulet is a small neutral item in The Bazaar. Its starting tier is Legendary. Rimestone Amulet can be obtained from Frost Street Champion. A full list of available enchantments for Rimestone Amulet can be found below. Deep Mechanics for Rimestone Amulet are also available below.
| Attribute | Diamond |
|---|---|
| ChargeAmount | 1s |
| ChargeTargets | 1 |
| SellPrice | 32 |
| BuyPrice | 64 |
SellPrice of this item by 2| Attribute | Diamond |
|---|---|
| SlowTargets | 1 |
| SlowAmount | 1s |
FreezeAmount of adjacent items by 2| Attribute | Diamond |
|---|---|
| HasteTargets | 1 |
| HasteAmount | 1s |
| Attribute | Diamond |
|---|---|
| ShieldApplyAmount | 20 |
| Attribute | Diamond |
|---|---|
| HealAmount | 20 |
| Attribute | Diamond |
|---|---|
| PoisonApplyAmount | 2 |
| Attribute | Diamond |
|---|---|
| BurnApplyAmount | 2 |
ChargeAmount of this item by 2PercentFreezeReduction of adjacent items| Attribute | Diamond |
|---|---|
| DamageAmount | 20 |
| Attribute | Diamond |
|---|---|
| RegenApplyAmount | 2 |
SlowTargets [1] random item on your opponent's board that has a CooldownMax more than 0 sec for SlowAmount [1 sec]HasteTargets [1] random item on your board that has a CooldownMax more than 0 sec for HasteAmount [1 sec]ShieldApplyAmount [20]HealAmount [20]PoisonApplyAmount [2]BurnApplyAmount [2]CritChance of adjacent items that can CritPercentSlowReduction of adjacent itemsDamageAmount Damage [20] to your opponentRegenApplyAmount [2] Regen until the end of the fight